Bambu Lab H2D o Prusa CORE One L+
Las dos son gran formato. El mejor valor de cada fila queda marcado en azul.
Bambu Lab H2D gana en precio, velocidad máxima, temperatura de boquilla, multicolor. Prusa CORE One L+ gana en volumen de impresión, garantía.
| Característica | Bambu LabBambu Lab H2D | PrusaPrusa CORE One L+ |
|---|---|---|
| Precio | 1749 € | 1849 € |
| Volumen de impresión | 350 × 320 × 325 mm | 350 × 350 × 360 mm |
| Velocidad máxima | 600 mm/s | 500 mm/s |
| Temperatura de boquilla | 350 °C | 300 °C |
| Resolución | No aplica | No aplica |
| Cuerpo | Cerrado | Cerrado |
| Cinemática | CoreXY | CoreXY |
| Multicolor | Sí, hasta 4 colores | No |
| Materiales | PLA, PETG, TPU, ABS, ASA, PA-CF, PC | PLA, PETG, TPU, ABS, ASA, PC, PA-CF |
| Garantía | 1 año | 2 años |
| Nivel recomendado | Profesional | Profesional |
Bambu Lab H2D
Profesional o taller que necesita gran formato multimaterial y funciones láser
Prusa CORE One L+
Profesional que necesita gran volumen cerrado y fiabilidad Prusa

